| AIRPORT | (WATCH HOURS IN UTC) |
| VEAT | 0200-1530 HR OF AD OPS. 24 HR PN FOR EARLY WATCH AND 2 HR PN FOR EXTD BEYOND SKED WATCH HR |
| VEBD | 0030-1330 WATCH HR OF CIV AIR TERMINAL. |
| VEBD | SR-1630 HR OF AD OPS |
| VEBI | MON-SAT 0400-1045 HR OF OPS FOR AD. TWR DVOR, ILS AND ILS-DME COLOCATED WITH GP. 24 HR PN FOR NON SKED FLT. |
| VEBN | HR OF OPS OF AD AND ATS |
| VEBS | H24 HR OF OPS FOR AD AND ATS. |
| VEBU | SUN, MON, WED, FRI – (0505-0630) TUE, THU, SAT – (0555-0720) HR OF OPS OF AD AND TWR. 24 HR PN FOR EARLY/EXTN OF WATCH AND NON SKED FLT OPS |
| VECO | (0600-0800) HR OF AD OPS. 24 HR PN FOR OPS OF NON SKED ACFT |
| VECX | 0530-1100 WATCH HR OF DVOR WITH HP-DME. |
| VEDG | 0340-1145 HR OF OPS OF DURGAPUR AD, TWR, DVOR WITH HP-DME, AND ILS WITH LP-DME |
| VEDO | (0520-0920) HRS OF OPS TRIAL OPS FOR APCH CTL UNIT COMBINED WITH AD CTRL TWR AT DEOGHAR AP |
| VEGK | (0130-1530) WATCH HR OF CIV AIR TERMINAL |
| VEGY | (0520-1130) HR OF OPS OF AD AND ATS. 24HR PN FOR EARLY ATC WATCH. ALL NON SKED OPR TO TAKE POSITIVE CLR FM GAYA ATC BFR DEP TO GAYA. |
| VEHO | MON – (0255-0415), (0755-1010), TUE, THU, SAT – (0255-1010) FRI- (0255-0415) (0755-0925) SUN- (0255-0925) HR OF OPS OF AD. 24HR PN FOR EARLY WATCH AND 02 HR PN FOR EXTENSION OF WATCH |
| VEIM | (0240-1215) HR OF OPS OF AD. 24 HR PN FOR EARLY WATCH AND 02 HR PN FOR EXTD WATCH HR |
| VEJH | (0620-1455) HR OF AD OPS. 24 HR PN FOR ALL NON SKED OPS. AD RESCUE AND FIRE FIGHTING FAC C AT VII. |
| VEJP | MON, FRI – (0245-0400), (0635-0755), (0900-1020) TUE,WED, THU, SAT, SUN (0635-0755), (0900-1020) E) HR OF OPS FOR AD. 24HR PN FOR NON SKED FLT. |
| VEJR | MON, FRI (0630-0830) TUE, THU (0630-1045) WED – (1030-1200) SAT, SUN- (0630-0830), (1030-1200) HR OF AD OPS.24HR PN FOR EXTD WATCH/ADDN WATCH. |
| VEJS | (0220-0345), (0920-1100) WATCH HR OF AD.24 HR PN FOR EARLY/EXTD WATCH. |
| VEJT | (0200-0930) WATCH HR OF CIV AIR TERMINAL. |
| VEKI | (0830-1030) HRS OF OPS AD AND ATS. |
| VEKO | (0745-0930), (1100-1230), (1350-1520) HR OF OPS OF AD. 24 HR PN FOR ALL NON SKED OPS |
| VEKU | 0045-1100 HR OF OPS OF CIV AIR TERMINAL |
| VELP | 0430-1030 HR OF OPS OF AD. 24HR PN FOR EARLY WATCH AND 02HR PN FOR EXTENSION OF WATCH ON SAME DAY. 48HR PN FOR NON-SKED FLT OPS DUE PRKG BAY SHORTAGE. |
| VELR | MON- (0200-0345), (0800-0945), TUE, THU, SAT – (0800-0945), WED, FRI – (0200-0345), (0530-0915), SUN – (0200-0345), (0530-0715) HR OF AD OPS.02 HR PN FOR EXTD WATCH AND 24 HR PN FOR EARLY WATCH |
| VEMN | (0300-1110 ) HR OF OPS FOR AD AND ATS. 02HR PN FOR EXTD WATCH FOR SKED FLT. 24HR PN FOR ANY WATCH EXTENSION AND EARLY WATCH FOR NON SKED FLT |
| VEMN | MON,WED, FRI – (0300-1110) TUE, THU, SAT, SUN – (0225-1110) HR OF OPS FOR AD AND ATS. 02HR PN FOR EXTD WATCH FOR SKED FLT. 24HR PN FOR ANY WATCH EXTENSION AND EARLY WATCH FOR NON SKED FLT |
| VEMR | MON – (0430-0905) TUE, THU, SAT – (0400-0905) WED- (0525-1010) FRI, SUN – (0525-0905) HR OF OPS OF AD. 24HR PN FOR EARLY WATCH. 02HR PN FOR EXTD WATCH |
| VEPG | 0230-SS MINUS 30 WATCH HR OF PASIGHAT AIRFIELD |
| VEPT | (0145-1630) HR OF OPS OF AD.24 HR PN FOR EARLY/EXTN OF WATCH. RMK: TEMPO CHANGE OF INFO AS PUBLISHED IN EAIP VER 2.0 VEPT AD2.3 |
| VEPY | (0430-0630) ON MON,TUE, WED, THU, FRI HR OF AD OPS. 24 HR PN FOR OPS OF NON SKED ACFT |
| VERB | HR OF OPERATION: (0330-1000). TWR FREQ CHANGED FROM 122.5MHZ TO 129.95MHZ. 48HR PN REQUIRED TO PROVIDE FAC TO FLT BEYOND WATCH HR. NO WATCH ON SAT, SUN AND HOLIDAYS. |
| VERC | (0200-1610) HR OF OPS OF AD. 24 HR PN FOR EARLY/EXTD OF WATCH |
| VERK | (0800-1000) WATCH HRS OF AD.24 HR PN FOR PREPONDED AND EXTENSION OF WATCH RMK: TEMPO CHANGE OF INFO AS PUBLISHED IN EAIP INDIA VERSION 2.0 SECN VERK AD2.3 |
| VERP | (0210-1615) HR OF OPS OF AD AND ATS. 24 HR PN FOR EXTD WATCH/ADDN WATCH/NON SKED FLR OPS. |
| VERU | MON, WED, THU, FRI, SAT, SUN (0515-0645) (0915-1045) HR OF OPS OF ATS. 24HR PN FOR ALL NON-SKED FLT. 2HR PN FOR WATCH EXTENSION. |
| VETJ | TUE, SAT – (0700-0900) THU, SUN – (0800-1000) HR OF OPS OF ATS AND DME COLLOCATED WITH DVOR. 24 HR PN FOR EARLY WATCH AND NON-SKED FLT OPS. |
| VETZ | MON, WED, FRI- (0325-0805) TUE, THU, SAT- (0350-0520) SUN – (0325-0550) WATCH HR OF CIV AIR TERMINAL. |
| VEUK | TUE, THU, SAT – (0310-0430) HR OF OPS FOR AD TWR FREQ 118.250 MHZ (MAIN) 118.825 MHZ (SDBY). 24 HRS PN FOR NON SKED FLT. |
CategoriesUncategorized
