STATION | WATCH HOURS (IN UTC) | VALID UPTO |
VOAT | DLY 0030-1230 HR OF SER: TWR 122.300MHZ, SDBY VHF 118.7MHZ /DME AAT 1130/1193MHZ/RFFS CAT-5 DLY 0415-0615 NDB 360KHZ ‘AT’ 0030 TO 1230 48HR PN FOR WATCH EXTENSION TAKE POSITIVE CLR BFR DEP FM VOAT TWR EMERG CTC NR 9447974950/9447742217) | 24.11.23 EST |
VOBM | MON, TUE, THU, FRI, SAT, SUN 0230-1430 WED 0230-1515 HR OF SER: TWR AND APP(P) COMBINED 119.200MHZ(MAIN),118.050MHZ(SDBY) VOR/DME BBM:H24 112.100MHZ 24HR PN FOR NON-SKED FLT OPS | 26.10.23 EST |
VOBZ | DLY 0135-1630 HR OF SER: TWR/APP/ILS/DVOR/DME/ATIS/NDB/RFFS CAT-7 | 27.09.23 EST |
VOCP | MON, WED, FRI AND SUN 0525-1140 TUE THU AND SAT 0435-1010 HR OF SER: TWR 118.350MHZ TWR SDBY 120.475MHZ/NDB ‘CP’263KHZ/DVOR KDP 115.2MHZ AND COLOCATED DME 1123/1186MHZ/RFFS CAT-5. 48HR PN FOR NON-SKED OPS) | 01.10.23 EST |
VOGB | MON, WED, FRI 0840-1005 TUE THU SAT 0345-0520 0700-0830 SUN 0345-0520 0700-1005 HR OF SER: TWR 122.025MHZ/RFFS CAT-6. 48HR PRIOR POSITIVE APPROVAL INCLUDING NGT HALT FOR ALL NON-SKED OPS. DAY VFR OPS ARE ONLY PERMITTED | 12.10.23 EST |
VOHB | MON-FRI 0120-0250 0630-1230 1440-1640 SAT SUN 0120-0250 0630-1310 1520-1640 HR OF SER: TWR 122.200MHZ SDBY 118.850MHZ ILS LOC 109.100MHZ DVOR HBL 113.400MHZ AND COLOCATED DME HBL 1105/1168MHZ RFFS CAT-6. REFUELLING JET-A1. 24HR PN FOR NON-SKED FLT OPS | 20.10.23 EST |
VOJV | 1015-1145 HR OF SER: TWR 129.225MHZ/NDB’VN’217KHZ RFFS CAT-5. 24HR PN FOR WATCH EXTENSION NON-SKED FLT/PRIVATE ACFT/RFFS CAT-6 | 14.10.23 EST |
VOKU | SUN, MON, WED, FRI 0430-0630 0815-1000 TUE, THU ANDSAT 0815-1000 HR OF SER: TWR 122.975MHZ/RFFS CAT-5/MET SER. 24HR PN FOR NON-SKED OPS | 13.11.23 EST |
VOMD | HR OF SER: TWR/APP/RFFS CAT-7:H24 ACC/DVOR/ILS/MSSR:H24 SURVEILLANCE BASED APP CTL SER:0200-0600, 1000-1400. BEYOND THIS PERIOD SURVEILLANCE BASED APP CTL SER WILL BE PROVIDED ON REQUEST BASIS SUBJECT TO AVAILABILITY OF SUITABLY RATED CONTROLLERS RFFS CAT-8 WILL BE MADE AVBL WITH 1HR PRIOR NOTICE | 31.10.23 EST |
VOND | AIR TRAFFIC CONTROL SERVICE NOT AVBL AT NANDED AP | 24.11.23 EST |
VOML | HR OF SER: TWR/APP/RFFS CAT-7:H24 ACC/DVOR/ILS/ MSSR:H24 SURVEILLANCE BASED APP CTL SER:0200-0600, 1000-1400. BEYOND THIS PERIOD SURVEILLANCE BASED APP CTL SER WILL BE PROVIDED ON A REQUEST BASIS SUBJECT TO THE AVAILABILITY OF SUITABLY RATED CONTROLLERS RFFS CAT-8 WILL BE MADE AVBL WITH 1HR PRIOR NOTICE | 01.12.23 EST |
VOMY | MON-SAT 0400-1500 SUN 0545-0715 0830-1500 HR OF SER: TWR/APP 118.250MHZ RFFS CAT-5 DVOR ‘MSR’ 113.700MHZ, DME ‘MSR’ 1108/1171MHZ 24HR PN FOR NON-SKED OPS REFUELLING JETA1 FAC AVBL DRG WATCH HR) | 28.10.23 EST |
VOPB | DLY 0155-0730 0900-1625 HR OF SER: TWR/APP 122.300MHZ/NDB 366KHZ/VOR 112.400MHZ/ RFFS CAT-6. 24HR PN FOR NON-SKED OPS DUE TO SHORTAGE OF PRKG AREA. 48HR PN FOR NGT OPS DUE OPR REASONS | 30.09.23 EST |
VOPC | MON-FRI 0530-0730 HR OF SER: TWR/APP 122.9MHZ NDB ‘OM’ 385KHZ FIRE AND RESCUE CAT IV 24HR PN FOR NON-SKED OPS 48HR PN FOR UPGRADING FIRE AND RESCUE CAT TO CAT VI. NIL WATCH ON SAT, SUN AND PUBLIC HOLIDAYS. AD DECLARED OPEN AS VFR AD | 30.09.23 EST |
VOPN | AD OPN FOR NON-SKED FLT OPS. 7 DAYS PN FOR NON-SKED OPS | 05.09.23EST |
VORY | DLY 0155-0730 0900-1625 HR OF SER: TWR/APP 122.300MHZ/NDB 366KHZ/VOR 112.400MHZ/ RFFS CAT-6. 24HR PN FOR NON-SKED OPS DUE TO SHORTAGE OF PRKG AREA. 48HR PN FOR NGT OPS DUE OPR REASONS | 22.09.23 EST |
VOSH | MON-FRI 0530-0730 HR OF SER: TWR 122.4MHZ/SMC/NDB ‘SL’241KHZ/RFFS CAT-4 24HR PN FOR PERMITTED NON-SKED FLT. 48HR PN FOR UPGRADING FIRE AND RESCUE CAT 4 TO CAT 5 NIL WATCH ON SAT-SUN AND PUBLIC HOLIDAYS.AD DECLARED OPEN AS VFR AD. | 28.10.23 EST |
VOSM | MON-FRI 0530-0730 HR OF SER: TWR 122.4MHZ/SMC/NDB ‘SL’241KHZ/RFFS CAT-4 24HR PN FOR PERMITTED NON-SKED FLT. 48HR PN FOR UPGRADING FIRE AND RESCUE CAT 4 TO CAT 5 NIL WATCH ON SAT SUN AND PUBLIC HOLIDAYS.AD DECLARED OPEN AS VFR AD. | 30.09.23 EST |
VOSR | MON TUE THU SAT 0640-0840 HR OF SER: VHF 118.650MHZ, RFFS CAT 7 AND MET SER AVBL. 24HR PN FOR ALL NON-SKED FLT OPS | 21.09.23 EST |
VOTK | DLY 0130-0250 0600-1110 HR OF SER: TWR/APP 122.4MHZ/NDB ‘TU’ 376KHZ/ RFFS CAT 6. 24 HR PN FOR NON-SKED FLT | 30.09.23 EST |
VOTP | DLY 0120-0320 0435-1520 HR OF SER: TWR/APP/DVOR/DME/ATIS/ RFFS CAT-7. 24HR PRIOR COOR FOR EARLY WATCH AND WATCH EXTENSION | 30.09.23 EST |
VOTR | HR OF SER: APP (124.000MHZ)/TWR (118.300MHZ)/ILS/ ATIS/RFFS CAT-7: AVBL H24 24HR PN FOR NON-SKED OPS. | 01.11.23 EST |
VOVZ | H24 HR OF SER: TWR 123.5MHZ PRI, APP 119.7MHZ, RDARA 8861KHZ,6583KHZ, DVOR ‘VVZ’114.0MHZ DVOR(VSP) 116.6MHZ ILS/DME (IVSA -CAT1) 111.1MHZ | PERM |
Category: Uncategorized
Ground Handler at VELR Airport, LILABARI Airport, IXI Airport, India

Airport Name: | LILABARI Airport |
ICAO Code | VELR Airport |
IATA Code | IXI Airport |
Location: | Lila Bari, Lakhimpur, Assam |
Country: | India |
Latitude: | 271728N |
Longitude: | 0940537E |
Field Elevation | 331 FT |
FIRE CAT | IV |
Time Zone: | UTC+5:30 |
TWR | 118.650 MHZ 124.300 MHZ |
Runway 04/22 | Length – 2281 m Width – 45 m Surface – Asphalt PCN – 46/F/B/X/T |
Watch Hours at VELR airport | 0330-1130 UTC (MON-FRI) SAT-SUN – (NIL) |
Restrictions of VELR airport | MON, WED, FRI (0130-0330 UTC), (0530-0920 UTC) TUE, THU AND SAT (0130-0330 UTC) SUN (0130-0330 UTC) (0545-0745 UTC) Kindly contact our ops team at ops@vvipflight.com, +91-8010686868 for updated restrictions. |
Ground Handler at VELR airport | VVIP Flight / ops@vvipflight.com / +91-8010686868 |
Supervision at VELR airport | VVIP Flight / ops@vvipflight.com / +91-8010686868 |
Customs airport of Entry: | No (This is domestic airport) |
Fuel Available at VELR airport: | Yes |
Slots / PPR requirements at VELR airport: | Yes, Slots/PPR are required at VELR Airport. |
Crew Visa requirement at VELR airport: | NA (This is domestic airport.) |
Pax visa requirement at VELR airport: | NA (This is domestic airport.) |
E-visa accepted at VELR airport | NA (This is domestic airport.) |
General Aviation Terminal / Lounge at VELR airport | Not Available |
Catering Availability at VELR airport | Kindly contact our ops team at ops@vvipflight.com for assistance. |
Tow Bar requirement at VELR airport | Power in / Self Power out parking stands are subject to availability. Kindly contact our ops team at ops@vvipflight.com to check availability of tow bar at this location. It is mandatory requirement to carry tow bar onboard the aircraft in India. |
India Landing Permit Requirement | It takes 03 working days to obtain India landing permit (flight should operate on 4th day) except flights originating from PRC countries i.e., China, North Korea, Pakistan, Afghanistan, Iraq, Somalia, and Nigeria. It takes 07 working days to obtain landing permission for flights originating from PRC countries (flight should operate on 8th day). |
Recommended 5star Hotel at VELR Airport | Kindly contact our ops team at ops@vvipflight.com for assistance. |
If you have any questions about this article or would like assistance planning your next trip to India, contact us ops@vvipflight.com or (OPS) – (+91)-8010686868.
Note: Regulations, watch hours, NOTAM or any other information given in above article are subject to change from time to time, for most updated information please feel free to contact us at ops@vvipflight.com or (OPS) – (+91)-8010686868.
You can also read our blog on business aircraft ops to Domestic Airports in India : VOHY Airport(Hyderabad Airport),VARK Airport(Rajkot Airport),VAAU Airport(Aurangabad Airport), VEMN Airport(Dibrugarh Airport), VAJB Airport(Jabalpur Airport), VEMR Airport(Dimapur Airport), VABJ Airport(Bhuj Airport), VOBM Airport(Belgaum Airport), VAJM Airport(Jamnagar Airport), VEKO Airport(Khajuraho Airport), VEAB Airport(Allahabad Airport), VAPR Airport(Porbandar Airport), VOAT Airport(Aggatti Airport), VABV Airport(Bhavnagar Airport) , VIBR Airport(Bhuntar Airport), VIPT Airport(Pant Nagar Airport), VELR Airport(Lilabari Airport), VISM Airport(Shimla Airport), VILD Airport(Ludhiana Airport), VECO Airport(Cooch Behar Airport), VEJH Airport(Jharsuguda Airport), VAKE Airport(Kandla Airport), VAKS Airport(Keshod Airport), VIKG Airport(Kishangarh Airport), VIKO Airport(Kota Airport), VOMY Airport(Mysore Airport), VIPK Airport(Pathankot Airport), VOPC Airport(Pondicherry Airport), VIAX Airport(Adampur Airport) and VETJ Airport(Teju Airport),VELR Airport(LILABARI Airport),VOKU Airport(Kurnool Airport), VELR Airport(IXIupati Airport), VEPG Airport(Pasighat Airport), VEJT Airport(Jorhat Airport), VERU Airport(Rupsi Airport),VEKU Airport(Silchar Airport),VETZ Airport(Tezpur Airport), VEMZ Airport(Muzaffarpur Airport), VEBU Airport(Bilaspur Airport), VA1P Airport(Diu Airport), VIGG Airport(Kangra Airport), VIJU Airport(Jammu Airport), VEBK Airport(Bokaro Airport), VEJS Airport(Jamshedpur Airport), VERC Airport(Ranchi Airport), VOBI Airport(Bellari Airport), VOHB Airport(Hubli Airport), VOGB Airport(Gulbarga Airport), VOJV Airport(Vijaynagar Airport), VILH Airport(Leh Airport), VABP Airport(Raja bhoj Airport), VIGR Airport(Gwalior Airport), VIST Airport(Satna Airport) , VAAK Airport (Akola Airport), VAKP Airport(Kolhapur Airport), VAJJ Airport(Juhu Airport), VOND Airport(Nanded Airport), VASL Airport(Solapur Airport), VEBI Airport(Shillong Airport), VETU Airport(Baljek Airport), VELP Airport(Lengpui Airport), VIBK Airport(Bikaner Airport), VIJR Airport(Jaisalmer Airport), VIJO Airport(Jodhpur Airport), VEPY Airport(Pakyong Airport), VOSM Airport(Salem Airport), VOTK Airport(Toothukudi Airport), VOVR Airport(Vellore Airport), VEAT Airport(Agartala Airport), VIBY Airport(Bareilly Airport), VIDX Airport(Hindon Airport), VEGK Airport(Gorakhpur Airport), VICX Airport(Kanpur Airport), VIDN Airport(Dehradun Airport), VIPG Airport(Pithoragarh Airport), VEBG Airport(Balurghat Airport), VEDG Airport(Durgapur Airport), VAUD Airport (Udaipur Airport) , VAJL AIRPORT (Jalgaon Airport), VORY Airport (Rajahmundry Airport), VELR Airport (LILABARI Airport), VAOZ Airport(Ozar Airport), VOBG Airport(HAL Airport), VIHR Airport(Hisar Airport), VOJK Airport (Jakoor Airport), VASD Airport (Shirdi Airport), VEJP Airport(Jeypore Airport), VIBT Airport(Bhatinda Airport), V140 Airport( Karnal Airport), VEBA Airport (Behala Airport),VIPL Airport(Behala Airport), VOPN Airport(Puttaparthi Airport), VEPH Airport (Pannagarh Airport),
Ground Handling at VIKG airport, KQH airport, Kishangarh airport, India
Airport Information for Krishangarh airport, VIKG airport, KQH airport, India
Airport Name: | Kishangarh Airport |
ICAO Code | VIKG |
IATA Code | KQH |
Location: | Kishangarh |
Country: | India |
Latitude: | 263528N |
Longitude: | 0744858E |
Field Elevation | 1477 FT |
FIRE CAT | VI |
Time Zone: | UTC+5:30 |
TWR | 122.7 MHZ, 118.200 MHZ |
GND | – |
CLR | – |
Runway 05/23 | Length – 2000 Width – 45 Surface – Concrete PCN -21/R/B/W/T |
Watch Hours at VIKG airport | (0200-0400),(0950-1125) UTC Daily |
Restrictions of VIKG airport | NIL |
Ground Handing and Supervision at VIKG airport | VVIP Flight / ops@vvipflight.com / +91-8010686868 |
Customs airport of Entry: | No (This is domestic airport) |
Fuel Available at VIKG airport: | Yes |
Slots / PPR requirements at VIKG airport: | Yes |
Crew Visa requirement at VIKG airport: | NA (This is domestic airport.) |
Pax visa requirement at VIKG airport: | NA (This is domestic airport.) |
E-visa accepted at VIKG airport | NA (This is domestic airport.) |
General Aviation Terminal / Lounge at VIKG airport | Not Available |
Catering Availability at VIKG airport | Kindly contact our ops team at ops@vvipflight.com for assistance. |
Tow Bar requirement at VIKG airport | Power in / Self Power out parking stands are subject to availability. Kindly contact our ops team at ops@vvipflight.com to check availability of tow bar at this location. It is mandatory requirement to carry tow bar onboard the aircraft in India. |
India Landing Permit Requirement | It takes 03 working days to obtain India landing permit (flight should operate on 4th day) except flights originating from PRC countries i.e., China, North Korea, Pakistan, Afghanistan, Iraq, Somalia, and Nigeria. It takes 07 working days to obtain landing permission for flights originating from PRC countries (flight should operate on 8th day). |
Recommended 5star Hotel | Kindly contact our ops team at ops@vvipflight.com for assistance. |
If you have any questions about this article or would like assistance planning your next trip to India, contact us ops@vvipflight.com or (OPS) – (+91)-8010686868.
Note: Regulations, watch hours, NOTAM or any other information given in above article are subject to change from time to time, for most updated information please feel free to contact us at ops@vvipflight.com or (OPS) – (+91)-8010686868.
You can also read our blog on business aircraft ops to Domestic Airports in India : VOHY Airport(Hyderabad Airport),VARK Airport(Rajkot Airport),VAAU Airport(Aurangabad Airport), VEMN Airport(Dibrugarh Airport), VORY Airport(Rajahmundry Airport), VAJB Airport(Jabalpur Airport), VEMR Airport(Dimapur Airport), VABJ Airport(Bhuj Airport), VABM Airport(Belgaum Airport), VAJM Airport(Jamnagar Airport), VEKO Airport(Khajurao Airport), VAPR Airport(Porbandar Airport), VOAT Airport(Aggatti Airport), VABV Airport(Bhavnagar Airport) , VIBR Airport(Bhuntar Airport), VIPT Airport(Pantnagar Airport), VISM Airport(Shimla Airport), VILD Airport(Ludhiana Airport), VECO Airport(Cooch Beher Airport), VEJH Airport(Jharsuguda Airport), VAKE Airport(Kandla Airport), VAKS Airport(Keshod Airport), VIKG Airport(Kishangarh AIrport), VIKO Airport(Kota Airport), VOMY Airport(Mysore Airport), VIPK Airport(Pathankot Airport), VOPC Airport(Pondicherry Airport), VAID Airport(Indore Airport), VIAX Airport(Adampur Airport) and VETJ Airport(Teju Airport),VOCP Airport(Kadapa Airport),VOKU Airport(Karnool Airport), VOTP Airport(Tirupati Airport), VEPG Airport(Pasighat Airport), VEJT Airport(Jorhat Airport), VERU Airport(Rupsi Airport),VEKU Airport(Silchar Airport),VETZ Airport(Tezpur Airport), VEMZ Airport(Muzaffarpur Airport), VEBU Airport(Bilaspur Airport), VE46 Airport(Jagdalpur Airport), VERP Airport(Raipur Airport), VADU Airport(Diu Airport), VAMA Airport(Mundra Airport), VIGG Airport(Kangra Airport), VIJU Airport(Jammu Airport), VEBK Airport(Bokaro AIrport), VEJS Airport(Jamshedpur Airport), VERC Airport(Ranchi Airport), VOBI Airport(Bellari Airport), VAHB Airport(Hubli Airport), VOGB Airport(Gulbarga Airport), VOJV Airport(Vijaynagar Airport), VILH Airport(Leh Airport), VABP Airport(Rajabhoj Airport) , VIGR Airport(Gwalior AIrport), VIST Airport(Satna Airport) , VAAK Airport (Akola Airport), VAKP Airport(Kolhapur Airport), VAJJ Airport(Juhu Airport), VAND Airport(Nanded Airport), VASL Airport(Solapur Airport), VEBI Airport(Shillong Airport), VETU Airport(Baljek Airport), VELP Airport(Lengpui Airport), VIBK Airport(Bikaner Airport), VIJR Airport(Jaisalmer Airport), VIJO Airport(Jodhpur Airport), VEPY Airport(Pakyong Airport), VOSM Airport(Salem Airport), VOTK Airport(Toothukudi Airport), VOVR Airport(Vellore Airport), VEAT Airport(Agartala Airport), VIBY Airport(Bareilly Airport), VIDX Airport(Hindon Airport), VEGK Airport(Gorakhpur Airport), VICX Airport(Kanpur Airport), VIDN Airport(Dehradun Airport), VIDF Airport(Pithoragarh Airport), VEBG Airport(Balurghat AIrport), VEDG Airport(Durgapur Airport),