STATION | WATCH HOURS (IN UTC) | VALID UPTO |
VOAT | DLY 0030-1230 HR OF SER: TWR 122.300MHZ, SDBY VHF 118.7MHZ /DME AAT 1130/1193MHZ/RFFS CAT-5 DLY 0415-0615 NDB 360KHZ ‘AT’ 0030 TO 1230 48HR PN FOR WATCH EXTENSION TAKE POSITIVE CLR BFR DEP FM VOAT TWR EMERG CTC NR 9447974950/9447742217) | 24.11.23 EST |
VOBM | MON, TUE, THU, FRI, SAT, SUN 0230-1430 WED 0230-1515 HR OF SER: TWR AND APP(P) COMBINED 119.200MHZ(MAIN),118.050MHZ(SDBY) VOR/DME BBM:H24 112.100MHZ 24HR PN FOR NON-SKED FLT OPS | 26.10.23 EST |
VOBZ | DLY 0135-1630 HR OF SER: TWR/APP/ILS/DVOR/DME/ATIS/NDB/RFFS CAT-7 | 27.09.23 EST |
VOCP | MON, WED, FRI AND SUN 0525-1140 TUE THU AND SAT 0435-1010 HR OF SER: TWR 118.350MHZ TWR SDBY 120.475MHZ/NDB ‘CP’263KHZ/DVOR KDP 115.2MHZ AND COLOCATED DME 1123/1186MHZ/RFFS CAT-5. 48HR PN FOR NON-SKED OPS) | 01.10.23 EST |
VOGB | MON, WED, FRI 0840-1005 TUE THU SAT 0345-0520 0700-0830 SUN 0345-0520 0700-1005 HR OF SER: TWR 122.025MHZ/RFFS CAT-6. 48HR PRIOR POSITIVE APPROVAL INCLUDING NGT HALT FOR ALL NON-SKED OPS. DAY VFR OPS ARE ONLY PERMITTED | 12.10.23 EST |
VOHB | MON-FRI 0120-0250 0630-1230 1440-1640 SAT SUN 0120-0250 0630-1310 1520-1640 HR OF SER: TWR 122.200MHZ SDBY 118.850MHZ ILS LOC 109.100MHZ DVOR HBL 113.400MHZ AND COLOCATED DME HBL 1105/1168MHZ RFFS CAT-6. REFUELLING JET-A1. 24HR PN FOR NON-SKED FLT OPS | 20.10.23 EST |
VOJV | 1015-1145 HR OF SER: TWR 129.225MHZ/NDB’VN’217KHZ RFFS CAT-5. 24HR PN FOR WATCH EXTENSION NON-SKED FLT/PRIVATE ACFT/RFFS CAT-6 | 14.10.23 EST |
VOKU | SUN, MON, WED, FRI 0430-0630 0815-1000 TUE, THU ANDSAT 0815-1000 HR OF SER: TWR 122.975MHZ/RFFS CAT-5/MET SER. 24HR PN FOR NON-SKED OPS | 13.11.23 EST |
VOMD | HR OF SER: TWR/APP/RFFS CAT-7:H24 ACC/DVOR/ILS/MSSR:H24 SURVEILLANCE BASED APP CTL SER:0200-0600, 1000-1400. BEYOND THIS PERIOD SURVEILLANCE BASED APP CTL SER WILL BE PROVIDED ON REQUEST BASIS SUBJECT TO AVAILABILITY OF SUITABLY RATED CONTROLLERS RFFS CAT-8 WILL BE MADE AVBL WITH 1HR PRIOR NOTICE | 31.10.23 EST |
VOND | AIR TRAFFIC CONTROL SERVICE NOT AVBL AT NANDED AP | 24.11.23 EST |
VOML | HR OF SER: TWR/APP/RFFS CAT-7:H24 ACC/DVOR/ILS/ MSSR:H24 SURVEILLANCE BASED APP CTL SER:0200-0600, 1000-1400. BEYOND THIS PERIOD SURVEILLANCE BASED APP CTL SER WILL BE PROVIDED ON A REQUEST BASIS SUBJECT TO THE AVAILABILITY OF SUITABLY RATED CONTROLLERS RFFS CAT-8 WILL BE MADE AVBL WITH 1HR PRIOR NOTICE | 01.12.23 EST |
VOMY | MON-SAT 0400-1500 SUN 0545-0715 0830-1500 HR OF SER: TWR/APP 118.250MHZ RFFS CAT-5 DVOR ‘MSR’ 113.700MHZ, DME ‘MSR’ 1108/1171MHZ 24HR PN FOR NON-SKED OPS REFUELLING JETA1 FAC AVBL DRG WATCH HR) | 28.10.23 EST |
VOPB | DLY 0155-0730 0900-1625 HR OF SER: TWR/APP 122.300MHZ/NDB 366KHZ/VOR 112.400MHZ/ RFFS CAT-6. 24HR PN FOR NON-SKED OPS DUE TO SHORTAGE OF PRKG AREA. 48HR PN FOR NGT OPS DUE OPR REASONS | 30.09.23 EST |
VOPC | MON-FRI 0530-0730 HR OF SER: TWR/APP 122.9MHZ NDB ‘OM’ 385KHZ FIRE AND RESCUE CAT IV 24HR PN FOR NON-SKED OPS 48HR PN FOR UPGRADING FIRE AND RESCUE CAT TO CAT VI. NIL WATCH ON SAT, SUN AND PUBLIC HOLIDAYS. AD DECLARED OPEN AS VFR AD | 30.09.23 EST |
VOPN | AD OPN FOR NON-SKED FLT OPS. 7 DAYS PN FOR NON-SKED OPS | 05.09.23EST |
VORY | DLY 0155-0730 0900-1625 HR OF SER: TWR/APP 122.300MHZ/NDB 366KHZ/VOR 112.400MHZ/ RFFS CAT-6. 24HR PN FOR NON-SKED OPS DUE TO SHORTAGE OF PRKG AREA. 48HR PN FOR NGT OPS DUE OPR REASONS | 22.09.23 EST |
VOSH | MON-FRI 0530-0730 HR OF SER: TWR 122.4MHZ/SMC/NDB ‘SL’241KHZ/RFFS CAT-4 24HR PN FOR PERMITTED NON-SKED FLT. 48HR PN FOR UPGRADING FIRE AND RESCUE CAT 4 TO CAT 5 NIL WATCH ON SAT-SUN AND PUBLIC HOLIDAYS.AD DECLARED OPEN AS VFR AD. | 28.10.23 EST |
VOSM | MON-FRI 0530-0730 HR OF SER: TWR 122.4MHZ/SMC/NDB ‘SL’241KHZ/RFFS CAT-4 24HR PN FOR PERMITTED NON-SKED FLT. 48HR PN FOR UPGRADING FIRE AND RESCUE CAT 4 TO CAT 5 NIL WATCH ON SAT SUN AND PUBLIC HOLIDAYS.AD DECLARED OPEN AS VFR AD. | 30.09.23 EST |
VOSR | MON TUE THU SAT 0640-0840 HR OF SER: VHF 118.650MHZ, RFFS CAT 7 AND MET SER AVBL. 24HR PN FOR ALL NON-SKED FLT OPS | 21.09.23 EST |
VOTK | DLY 0130-0250 0600-1110 HR OF SER: TWR/APP 122.4MHZ/NDB ‘TU’ 376KHZ/ RFFS CAT 6. 24 HR PN FOR NON-SKED FLT | 30.09.23 EST |
VOTP | DLY 0120-0320 0435-1520 HR OF SER: TWR/APP/DVOR/DME/ATIS/ RFFS CAT-7. 24HR PRIOR COOR FOR EARLY WATCH AND WATCH EXTENSION | 30.09.23 EST |
VOTR | HR OF SER: APP (124.000MHZ)/TWR (118.300MHZ)/ILS/ ATIS/RFFS CAT-7: AVBL H24 24HR PN FOR NON-SKED OPS. | 01.11.23 EST |
VOVZ | H24 HR OF SER: TWR 123.5MHZ PRI, APP 119.7MHZ, RDARA 8861KHZ,6583KHZ, DVOR ‘VVZ’114.0MHZ DVOR(VSP) 116.6MHZ ILS/DME (IVSA -CAT1) 111.1MHZ | PERM |
CategoriesUncategorized